- Home
- Faculty
Faculty
Senior Teaching Staff
Junior Teaching Staff
Administrative
Senior Teaching Staff
BIOLOGYMATHEMATICSHINDINEPALICOMMERCEECONOMICSS.STUDIESHOME SCIENCECOMPUTERFRENCHARTSPORTS & GAMESYOGALIBRARYW.ECOUNSELORLABORATORY
SENIOR FACULTY | |
S.No. | Name |
1 | Ms. Bibha Lal – Sr. Academic Coordinator |
ENGLISH | |
2 | Ms. Anupa Bomjan (Fitzpatrick) – HOD |
3 | Ms. Srijana Upadhaya |
4 | Ms. Reema Lepcha Chhetri |
5 | Ms. Samira Ban |
6 | Mr. Rupesh Thapa |
7 | Ms. Anisha Subba |
8 | Ms. Shova Kunwar |
PHYSICS | |
---|---|
9 | Mr. Surendra Pd. Karnasah – HOD |
10 | Mr. Bishnu Datt Badu |
11 | Mr. Buddhi Sagar Dotel |
12 | Mr. Madan Kumar Gautam |
13 | Ms. Deepika Bhandari |
CHEMISTRY | |
14 | Ms. Sangeeta Khwaounjoo – HOD |
15 | Mr. Pradip Kumar Rajak |
16 | Mr. Pushpa Raj Sanjyal |
BIOLOGY | |
17 | Mr. Krishana Kumar Sinha |
18 | Ms. Elhaam Abbas |
19 | Ms. Niraj Soni Sharma |
20 | Ms. Purnima Kiran Sharma |
21 | Ms. Ranu Roy |
22 | Ms. Deepa Dutta |
MATHEMATICS | |
23 | Mr. Awlesh Prashad – HOD |
24 | Mr. Rajesh Shrestha |
25 | Mr. Kailash Kumar Karna |
26 | Mr. Anil Kr. Jha |
27 | Mr. Neeraj Kumar Karn |
28 | Mr. Dilip Mr. Mishra |
29 | Mr. Satnam Singh |
30 | Mr. Deepak Tamang |
31 | Ms. Sashmita Rout |
32 | Ms. Jigisha Sharma |
HINDI | |
33 | Ms. Usha Sharma – HOD |
34 | Ms. Nisha Jaiswal |
35 | Ms. Ritu Sharma |
36 | Ms. Pooja Rawal |
37 | Ms. Ganga MB Chhetri |
NEPALI | |
38 | Ms. Pramilla Malla – HOD |
39 | Ms. Deepa Devi (Subedy) |
40 | Mr. Awatar Subedi |
41 | Ms. Kamala Gnawali (Pokharel) |
42 | Mr. Jit Bahadur Khadka |
42 | Ms. Bima Thapa |
44 | Mr. Ajay Gautam |
COMMERCE | |
45 | Mr. Raghubir Jha – HOD |
46 | Ms. Teeny Chowdhury (Das) |
47 | Mr. Priti Khator |
48 | Mr. Binod Kumar Shrestha |
ECONOMICS | |
49 | Mr. Pankaj Sharma – HOD |
50 | Mr. Binod Poudel |
51 | Ms. Priyanka Pradhan |
S. STUDIES | |
52 | Dr. S.S. Baral – HOD |
53 | Ms. Dilmaya Gurung |
54 | Ms. Kamlesh Thapa (Khadka) |
55 | Ms. Geeta Devi Khanal |
56 | Mr. Achyut Raj Sharma |
57 | Ms. Kumari Kamala Chand |
58 | Ms. Megha Agrawal |
59 | Ms. Neha Bathwal |
HOME SCIENCE | |
60 | Ms. Lalita Khadka |
COMPUTERS | |
61 | Mr. Pradeep Kumar Thakur – HOD |
62 | Ms. Devi Roka |
63 | Mr. Tekraj Joshi |
64 | Mr. Raman Khadka |
65 | Mr. Santosh Nepal |
66 | Ms. Poonmani R.K. |
| FRENCH |
67 | Ms. Jyoti Shakya |
| ART |
68 | Mr. Raja Man Karmacharya – HOD |
Mr. Manoj Shakya Panju | |
| SPORTS & GAMES |
69
| Mr. Dev Raj Anand – HOD |
70
| Mr. Naresh Rawal |
71 | Mr. Bijaya Kumar Khatri |
72 | Mr. Prashant Maharjan |
73 | Mr. Diprish Muni Bajracharya |
74 | Mr. Chandra Bdr. Bista |
LIBRARY | |
75 | Mr. Poonam Mishra |
76 | Mr. Om Prakash Shah |
W.E. | |
77 | Ms. Sangita Pradhan (Rana) (Vocal) – HOD |
78 | Mr. Bruno Tamang (Keyboard) |
79 | Mr. Hari Datta Phulara (Vocal) |
80 | Ms. Bimala Maharjan |
81 | Ms. Kunti Simali |
82 | Mr. Sanjok Sharma |
83 | Mr. Yuson Maharjan |
84 | Mr. Nirajan Tandukar |
COUNSELOR | |
85 | Dr. Samarpita Shoma Nath |
LABORATORY | |
86 | Mr. Sudhanshu Kumar Mishra |
87 | Mr. Rajnish Kumar Mishra |
88 | Ms. Alina Maharjan |
89 | Mr. Ujjwal Maharjan |
90 | Ms. Ajita Thapaliya |
Junior Teaching Staff
JUNIOR WING | ||
Headmistress: Ms. Maya Rana | ||
S.No. | Class | Name |
1 | U.K.G. | Ms. Ranjeeta Thapa (KG Co-ordinator) |
2 | I A | Ms. Narinder Kaur (Class I Co-ordinator) |
3 | I B | Ms. Masuma Ahmed Banu |
4 | I C | Ms. Rita Prasai |
5 | I D | Ms. Anita Thapa |
6 | I E | Ms. Rupali Puranik |
7 | II A | Ms. Anupama Rai (Class II Co-ordinator) |
8 | II B | Ms. Sarina Baniya |
9 | II C | Ms. Shakuntala Pokharel |
10 | II D | Ms. Reema Labh |
11 | II E | Ms. Monika Awale |
12 | III A | Ms. Kripa Silwal (Asst. Exam Incharge) |
13 | III B | Ms. Madhulika Poudel |
14 | III C | Ms. Joginder Kaur (Class III Coordinator) |
15 | III D | Ms. Kanupriya Jhunjhunwala |
16 | III E | Ms. Rojina Adhikari |
17 | IV A | Ms. Reetu Joshi (Class IV Co-ordinator) |
18 | IV B | Ms. Rekha Sharma Pandey (Examination InchargeLandmark Incharge/Jr Wing) |
19 | IV C | Ms. Amrita Dangol |
20 | IV D | Ms. Fatima B. Ahmed |
21 | IV E | Ms. Santwana Jha (Assistant Activity Incharge) |
22 | V A | Ms. Prini Sunil Kumar |
23 | V B | Ms. Minakshi Pun |
24 | V C | Ms. Rajani Shrestha |
25 | V D | Ms. Aswita Budathoki |
26 | V E | Ms. Shweta Agrawal |
27 | VI A | Mr. Alister Fitzpatrick (Sr +Jr Milestone Editor) |
28 | VI B | Ms. Meera Roka (Class VI Co-ordinator) |
29 | VI C | Ms. Ponmani R. K. (Sr.) |
30 | VI D | Ms. Rohini Agrawal (Assistant Examination Incharge) (Milestone Editor Jr. Wing) |
31 | VI E | |
32 | VI F | Ms. Kavita Shrestha (Sr + Jr) |
SUBJECT TEACHERS | ||
---|---|---|
33 | Ms. Farida Banu Ahmed (Jr. Wing Activity Incharge) | |
34 | Ms. Chanda Rani (Class V Co-ordinator) | |
35 | Ms. Kumari Smita Karn | |
36 | Ms. Geeta Khanal (Co-ordinator Nepali Dept.) | |
37 | Ms. Suman Kumari Khanal | |
38 | Ms. Asha Pradhan (Vaidya) | |
39 | Ms. Amrita Silwal | |
40 | Ms. Janaki Bhatta | |
41 | Mr. Ramesh Dangol – (Co-ordinator WE Dept) | |
42 | Ms. Laxmi Bhandari | |
43 | Mr. Suchin Shrestha | |
44 | Ms. Sagari Shrestha | |
45 | Ms. Rabina Shrestha | |
46 | Mr. Ram Kumar Shrestha | |
47 | Mr. Rukesh Shrestha | |
48 | Mr. Anil Khadgi | |
49 | Ms. Monika Rana | |
50 | Ms. Nisha Mishra (Librarian) | |
51 | Ms. Gurjeet Kaur Bartaula | |
52 | Ms. Sadikshya Maharjan | |
53 | Ms. Manmeet Kaur (Asst. KG Teacher) | |
Administrative
ADMINISTRATOR | ||
S No. | Name | Appointment |
---|---|---|
1 | Mr. NARESH CHANDRA LAL | FINANCE CONTROLLER |
2 | Mr. RIKTA BAHADUR GURUNG | ADMINISTRATIVE OFFICER |
3 | Mr. SUDARSHAN BISTA | SR. ACCOUNTANT |
4 | Mr. BIPIN KUMAR CHAND | ASST. ADMINISTRATIVE OFFICE |
5 | Mr. LAL BAHADUR CHHETRI | ADMINISTRATIVE SUPERVISOR |
6 | Mr. SHIV PRASAD REGMI | ACCOUNTANT |
7 | Ms. JAMUNA MAHARJAN | PA TO PRINCIPAL |
8 | Ms. REETA THAPA | RECEPTIONIST CUM PRO |
9 | Ms. ROHINI CHITRAKAR | OFFICE ASSISTANT |
10 | Mr. LAL BABU KUSHWAHA | ACCOUNTANT |
11 | Mr. PRABHAT JUNG THAPA | ADMINISTRATIVE ASSISTANT |
12 | Ms. GURCHARAN KAUR | OFFICE ASSISTANT |
13 | Ms. SUNIMA BUDHAMAGAR | OFFICE ASSISTANT |
14 | Mr. BIKY CHITRAKAR | COMP. TECHNICIAN |
15 | Ms. KABITA THAPA | NURSING OFFICER |
4TH CLASS STAFF | ||
16 | JITENDRA TAMANG | |
17 | NANIMAYA GURUNG | |
18 | LOKNATH DHAKAL | |
19 | MEENA RAI | |
20 | AMAN MAHARJAN | |
21 | BISNU RAI | |
22 | NANDAMAYA THAPA (MAGAR) | |
23 | LAXMAN BASHYAL | |
24 | MAIYA MAHARJAN | |
25 | NANIMAYA MAHARJAN | |
26 | SURAKSHYA NEPAL | |
27 | INDRA BAHADUR PANDEY | |
28 | LAXMAN GURUNG | |
29 | RAM DEVI TULADHAR | |
30 | MAIYA KAYASTHA | |
31 | JITENDRA KUMAR THAKUR |