- Home
- Mandatory Disclosure

APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
Â
Mandatory Public Disclosure as in SARAS.   VIEW
- GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MODERN INDIAN SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 6230002 |
3 | SCHOOL CODE (IF APPLICABLE) | 90076 |
4 | COMPLETE ADDRESS WITH PINCODE | P.O. BOX NO. 1497, CHOBHAR, KATHMANDU, NEPAL – 44600 |
5 | PRINCIPAL NAME & QUALIFICATION | COL. RAJU PETER (RETD.) M. Sc. (CHEMISTRY) & B Ed (Tech) |
6 | SCHOOL EMAIL ID | info@misktm.edu.np |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 00977-1-4330088/00977-9851207582 |
8 | SCHOOL STRENGTH CLASS-WISE |
- DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Â View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE |  N.A. |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
Â
NOTE: THE SCHOOL’S NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Â
Â
Â
Â
Â
Â
Â
- RESULT AND ACADEMCS:
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
 1 | 2024 |  210 | 209 | 99.5 |  |
| Â 2 | 2025 | Â 202 | 201 | 99.5 | Â |
| 3 | 2026 | Â 173 | 173 | 100 | Â |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
 1 |  2024 |  172 |  164 |  95.3 |  |
 2 |  2025 |  166 |  165 |  99.4 |  |
3 | Â 2026 | Â 157 | Â 155 | Â 98.7 | Â |
- STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | COL. RAJU PETER (RETD.) |
2 | TOTAL NO. OF TEACHERS | 143 |
| 30 | |
| 62 | |
| 51 | |
3 | TEACHERS SECTION RATIO | Â 2.16 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | N.A. |
5 | FACULTY | |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Dr. SHOMA GHOSH NATH |
- SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 42269 sq. meter. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT. /MTR.) | 161 Classrooms (Average 20 FT X 30 FT.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR.) | 11 Labs (Average 25 ft x 40 ft) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | School Infrastructure youtube video |
