- Home
- Faculty
Faculty
Senior Teaching Staff
Junior Teaching Staff
Administrative
Senior Teaching Staff
BIOLOGYMATHEMATICSHINDINEPALICOMMERCEECONOMICSS.STUDIESHOME SCIENCECOMPUTERFRENCHARTSPORTS & GAMESYOGALIBRARYW.ECOUNSELORLABORATORY
| SENIOR FACULTY | |
| S.No. | Name |
| 1 | Ms. Bibha Lal – Sr. Academic Coordinator |
| ENGLISH | |
| 2 | Ms. Anupa Bomjan (Fitzpatrick) – HOD |
| 3 | Ms. Srijana Upadhaya |
| 4 | Ms. Reema Lepcha Chhetri |
| 5 | Ms. Samira Ban |
| 6 | Mr. Rupesh Thapa |
| 7 | Ms. Anisha Subba |
| PHYSICS | |
|---|---|
| 8 | Mr. Surendra Pd. Karnasah – HOD |
| 9 | Mr. Bishnu Datt Badu |
| 10 | Mr. Buddhi Sagar Dotel |
| 11 | Mr. Madan Kumar Gautam |
| 12 | Ms. Deepika Bhandari |
| CHEMISTRY | |
| 13 | Ms. Sangeeta Khwaounjoo – HOD |
| 14 | Mr. Pradip Kumar Rajak |
| BIOLOGY | |
| 15 | Mr. Krishana Kumar Sinha |
| 16 | Ms. Elhaam Abbas |
| 17 | Ms. Niraj Soni Sharma |
| 18 | Ms. Purnima Kiran Sharma |
| 19 | Ms. Ranu Roy |
| 20 | Ms. Deepa Dutta |
| MATHEMATICS | |
| 21 | Mr. Awlesh Prashad – HOD |
| 22 | Mr. Rajesh Shrestha |
| 23 | Mr. Kailash Kumar Karna |
| 24 | Mr. Anil Kr. Jha |
| 25 | Mr. Neeraj Kumar Karn |
| 26 | Mr. Dilip Mr. Mishra |
| 27 | Mr. Satnam Singh |
| 28 | Mr. Deepak Tamang |
| 29 | Ms. Sashmita Rout |
| 30 | Ms. Jigisha Sharma |
| HINDI | |
| 31 | Ms. Usha Sharma – HOD |
| 32 | Ms. Nisha Jaiswal |
| 33 | Ms. Ritu Sharma |
| 34 | Ms. Pooja Rawal |
| 35 | Ms. Ganga MB Chhetri |
| NEPALI | |
| 36 | Ms. Pramilla Malla – HOD |
| 37 | Ms. Deepa Devi (Subedy) |
| 38 | Mr. Awatar Subedi |
| 39 | Ms. Kamala Gnawali (Pokharel) |
| 40 | Mr. Jit Bahadur Khadka |
| 41 | Ms. Bima Thapa |
| 42 | Mr. Ajay Gautam |
| COMMERCE | |
| 43 | Mr. Raghubir Jha – HOD |
| 44 | Ms. Teeny Chowdhury (Das) |
| 45 | Ms. Priti Khator |
| 46 | Ms. Praticcha Thapa |
| ECONOMICS | |
| 47 | Mr. Pankaj Sharma – HOD |
| 48 | Mr. Binod Poudel |
| 49 | Ms. Priyanka Pradhan |
| S. STUDIES | |
| 50 | Dr. S.S. Baral – HOD |
| 51 | Ms. Dilmaya Gurung |
| 52 | Ms. Kamlesh Thapa (Khadka) |
| 53 | Ms. Geeta Devi Khanal |
| 54 | Mr. Achyut Raj Sharma |
| 55 | Ms. Kumari Kamala Chand |
| 56 | Ms. Megha Agrawal |
| HOME SCIENCE | |
| 57 | Ms. Lalita Khadka |
| COMPUTERS | |
| 58 | Mr. Pradeep Kumar Thakur – HOD |
| 59 | Ms. Devi Roka |
| 60 | Mr. Raman Khadka |
| 61 | Mr. Santosh Nepal |
| 62 | Ms. Poonmani R.K. |
| 63 | Mr. Bibek Khadka |
| FRENCH | |
| 64 | Ms. Jyoti Shakya |
| ART | |
| 65 | Mr. Raja Man Karmacharya – HOD |
| 66 | Mr. Manoj Shakya Panju |
| SPORTS & GAMES | |
| 67 | Mr. Dev Raj Anand – HOD |
| 68 | Mr. Naresh Rawal |
| 69 | Mr. Bijaya Kumar Khatri |
| 70 | Mr. Prashant Maharjan |
| 71 | Ms. Shraddha Timalsena |
| LIBRARY | |
| 72 | Mr. Poonam Mishra |
| 73 | Mr. Om Prakash Shah |
| W.E. | |
| 74 | Ms. Sangita Pradhan (Rana) (Vocal) – HOD |
| 75 | Mr. Bruno Tamang (Keyboard) |
| 76 | Mr. Hari Datta Phulara (Vocal) |
| 77 | Ms. Bimala Maharjan |
| 78 | Ms. Kunti Simali |
| 79 | Mr. Sanjok Sharma |
| 80 | Mr. Yuson Maharjan |
| 81 | Mr. Nirajan Tandukar |
| COUNSELOR | |
| 82 | Dr. Samarpita Shoma Nath |
| LABORATORY | |
| 83 | Mr. Sudhanshu Kumar Mishra |
| 84 | Mr. Rajnish Kumar Mishra |
| 85 | Ms. Alina Maharjan |
| 86 | Mr. Ujjwal Maharjan |
| 85 | Ms. Alina Maharjan |
| 87 | Ms. Ajita Thapaliya |
| 89 | Ms. Sadikshya Maharjan |
Junior Teaching Staff
JUNIOR WING | ||
Headmistress: Ms. Maya Rana | ||
| S.No. | Class | Name |
| 1 | U.K.G. | Ms. Ranjeeta Thapa (KG Co-ordinator) |
| 2 | I A | Ms. Narinder Kaur (Class I Co-ordinator) |
| 3 | I B | Ms. Masuma Ahmed Banu |
| 4 | I C | Ms. Rita Prasai |
| 5 | I D | Ms. Anita Thapa |
| 6 | I E | Ms. Rupali Puranik |
| 7 | II A | Ms. Anupama Rai (Class II Co-ordinator) |
| 8 | II B | Ms. Sarina Baniya |
| 9 | II C | Ms. Shakuntala Pokharel |
| 10 | II D | Ms. Reema Labh |
| 11 | II E | Ms. Monika Awale |
| 12 | III A | Ms. Kripa Silwal (Asst. Exam Incharge) |
| 13 | III B | Ms. Madhulika Poudel |
| 14 | III C | Ms. Joginder Kaur (Class III Coordinator) |
| 15 | III D | Ms. Kanupriya Jhunjhunwala |
| 16 | III E | Ms. Rojina Adhikari |
| 17 | IV A | Ms. Reetu Joshi (Class IV Co-ordinator) |
| 18 | IV B | Ms. Rekha Sharma Pandey (Examination InchargeLandmark Incharge/Jr Wing) |
| 19 | IV C | Ms. Amrita Dangol |
| 20 | IV D | Ms. Fatima B. Ahmed |
| 21 | IV E | Ms. Santwana Jha (Assistant Activity Incharge) |
| 22 | V A | Ms. Prini Sunil Kumar |
| 23 | V B | Ms. Minakshi Pun |
| 24 | V C | Ms. Rajani Shrestha |
| 25 | V D | Ms. Aswita Budathoki |
| 26 | V E | Ms. Shweta Agrawal |
| 27 | VI A | Mr. Alister Fitzpatrick (Sr +Jr Milestone Editor) |
| 28 | VI B | Ms. Meera Roka (Class VI Co-ordinator) |
| 29 | VI C | Ms. Ponmani R. K. (Sr.) |
| 30 | VI D | Ms. Rohini Agrawal (Assistant Examination Incharge) (Milestone Editor Jr. Wing) |
| 31 | VI E | |
| 32 | VI F | Ms. Kavita Shrestha (Sr + Jr) |
SUBJECT TEACHERS | ||
|---|---|---|
| 33 | Ms. Farida Banu Ahmed (Jr. Wing Activity Incharge) | |
| 34 | Ms. Chanda Rani (Class V Co-ordinator) | |
| 35 | Ms. Kumari Smita Karn | |
| 36 | Ms. Geeta Khanal (Co-ordinator Nepali Dept.) | |
| 37 | Ms. Suman Kumari Khanal | |
| 38 | Ms. Asha Pradhan (Vaidya) | |
| 39 | Ms. Amrita Silwal | |
| 40 | Ms. Janaki Bhatta | |
| 41 | Mr. Ramesh Dangol – (Co-ordinator WE Dept) | |
| 42 | Ms. Laxmi Bhandari | |
| 43 | Mr. Suchin Shrestha | |
| 44 | Ms. Sagari Shrestha | |
| 45 | Ms. Rabina Shrestha | |
| 46 | Mr. Ram Kumar Shrestha | |
| 47 | Mr. Rukesh Shrestha | |
| 48 | Ms. Shyama Amatya | |
| 49 | Ms. Monika Rana | |
| 50 | Ms. Nisha Mishra (Librarian) | |
| 51 | Ms. Gurjeet Kaur Bartaula | |
| 52 | Ms. Sadikshya Maharjan | |
| 53 | Ms. Manmeet Kaur (Asst. KG Teacher) | |
Administrative
| ADMINISTRATOR | ||
| S No. | Name | Appointment |
|---|---|---|
| 1 | Mr. NARESH CHANDRA LAL | FINANCE CONTROLLER |
| 2 | Mr. RIKTA BAHADUR GURUNG | ADMINISTRATIVE OFFICER |
| 3 | Mr. SUDARSHAN BISTA | SR. ACCOUNTANT |
| 4 | Mr. BIPIN KUMAR CHAND | ASST. ADMINISTRATIVE OFFICE |
| 5 | Mr. LAL BAHADUR CHHETRI | ADMINISTRATIVE SUPERVISOR |
| 6 | Mr. SHIV PRASAD REGMI | ACCOUNTANT |
| 7 | Ms. JAMUNA MAHARJAN | PA TO PRINCIPAL |
| 8 | Ms. REETA THAPA | RECEPTIONIST CUM PRO |
| 9 | Ms. ROHINI CHITRAKAR | OFFICE ASSISTANT |
| 10 | Mr. LAL BABU KUSHWAHA | ACCOUNTANT |
| 11 | Mr. PRABHAT JUNG THAPA | ADMINISTRATIVE ASSISTANT |
| 12 | Ms. GURCHARAN KAUR | OFFICE ASSISTANT |
| 13 | Ms. SUNIMA BUDHAMAGAR | OFFICE ASSISTANT |
| 14 | Mr. BIKY CHITRAKAR | COMP. TECHNICIAN |
| 15 | Ms. KABITA THAPA | NURSING OFFICER |
| 4TH CLASS STAFF | ||
| 16 | JITENDRA TAMANG | |
| 17 | NANIMAYA GURUNG | |
| 18 | LOKNATH DHAKAL | |
| 19 | MEENA RAI | |
| 20 | AMAN MAHARJAN | |
| 21 | BISNU RAI | |
| 22 | NANDAMAYA THAPA (MAGAR) | |
| 23 | LAXMAN BASHYAL | |
| 24 | MAIYA MAHARJAN | |
| 25 | NANIMAYA MAHARJAN | |
| 26 | SURAKSHYA NEPAL | |
| 27 | INDRA BAHADUR PANDEY | |
| 28 | LAXMAN GURUNG | |
| 29 | RAM DEVI TULADHAR | |
| 30 | MAIYA KAYASTHA | |
| 31 | JITENDRA KUMAR THAKUR | |


